Usage Statistics for www.vneshaudit.ru

Summary Period: October 2017
Generated 01-Nov-2017 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 118003
Total Files 74558
Total Pages 44102
Total Visits 6027
Total KBytes 3956230
Total Unique Sites 2541
Total Unique URLs 1598
Total Unique Referrers 5534
Total Unique User Agents 1410
. Avg Max
Hits per Hour 158 880
Hits per Day 3806 5418
Files per Day 2405 4009
Pages per Day 1422 2574
Sites per Day 81 195
Visits per Day 194 252
KBytes per Day 127620 375609
Hits by Response Code
Code 200 - OK 63.18% 74558
Code 301 - Moved Permanently 0.07% 83
Code 302 - Found 0.26% 308
Code 304 - Not Modified 36.09% 42593
Code 403 - Forbidden 0.21% 248
Code 404 - Not Found 0.18% 213

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 2496 2.12% 1125 1.51% 576 1.31% 147 2.44% 141 5.55% 33737 0.85%
2 3811 3.23% 2422 3.25% 1609 3.65% 185 3.07% 163 6.41% 89798 2.27%
3 5418 4.59% 4009 5.38% 2574 5.84% 164 2.72% 142 5.59% 199178 5.03%
4 5000 4.24% 3614 4.85% 2433 5.52% 190 3.15% 128 5.04% 159081 4.02%
5 5227 4.43% 3781 5.07% 2474 5.61% 208 3.45% 126 4.96% 157705 3.99%
6 4513 3.82% 3116 4.18% 2384 5.41% 145 2.41% 136 5.35% 131981 3.34%
7 3914 3.32% 2525 3.39% 1974 4.48% 171 2.84% 134 5.27% 85197 2.15%
8 4748 4.02% 3373 4.52% 2302 5.22% 148 2.46% 123 4.84% 375609 9.49%
9 4435 3.76% 2994 4.02% 1639 3.72% 149 2.47% 127 5.00% 176180 4.45%
10 3917 3.32% 2495 3.35% 1649 3.74% 160 2.65% 135 5.31% 114309 2.89%
11 4784 4.05% 3389 4.55% 1923 4.36% 233 3.87% 155 6.10% 199320 5.04%
12 5060 4.29% 3570 4.79% 1990 4.51% 252 4.18% 153 6.02% 147521 3.73%
13 3849 3.26% 2470 3.31% 1624 3.68% 198 3.29% 129 5.08% 125765 3.18%
14 3527 2.99% 2150 2.88% 1633 3.70% 247 4.10% 141 5.55% 81522 2.06%
15 3594 3.05% 2231 2.99% 1757 3.98% 238 3.95% 175 6.89% 61429 1.55%
16 4376 3.71% 2930 3.93% 1832 4.15% 214 3.55% 169 6.65% 153342 3.88%
17 4450 3.77% 3041 4.08% 2158 4.89% 213 3.53% 156 6.14% 120657 3.05%
18 4647 3.94% 3242 4.35% 1935 4.39% 219 3.63% 195 7.67% 193620 4.89%
19 3635 3.08% 2250 3.02% 1143 2.59% 200 3.32% 174 6.85% 222553 5.63%
20 3719 3.15% 2347 3.15% 1651 3.74% 195 3.24% 150 5.90% 98861 2.50%
21 3590 3.04% 2226 2.99% 1642 3.72% 213 3.53% 173 6.81% 75330 1.90%
22 2252 1.91% 881 1.18% 381 0.86% 198 3.29% 172 6.77% 25593 0.65%
23 3462 2.93% 2082 2.79% 657 1.49% 204 3.38% 154 6.06% 119234 3.01%
24 2707 2.29% 1352 1.81% 402 0.91% 177 2.94% 125 4.92% 102458 2.59%
25 3375 2.86% 1956 2.62% 720 1.63% 189 3.14% 153 6.02% 155979 3.94%
26 3080 2.61% 1629 2.18% 594 1.35% 222 3.68% 174 6.85% 117055 2.96%
27 2812 2.38% 1394 1.87% 359 0.81% 164 2.72% 153 6.02% 110702 2.80%
28 2184 1.85% 815 1.09% 508 1.15% 191 3.17% 148 5.82% 22214 0.56%
29 2377 2.01% 977 1.31% 433 0.98% 211 3.50% 169 6.65% 27332 0.69%
30 3368 2.85% 1938 2.60% 505 1.15% 217 3.60% 157 6.18% 108376 2.74%
31 3676 3.12% 2234 3.00% 641 1.45% 203 3.37% 187 7.36% 164589 4.16%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3580 3.03% 58 1826 2.45% 49 1548 3.51% 1710 53021 1.34%
1 111 3455 2.93% 54 1677 2.25% 45 1401 3.18% 1821 56462 1.43%
2 117 3634 3.08% 60 1869 2.51% 53 1668 3.78% 1717 53220 1.35%
3 126 3918 3.32% 70 2178 2.92% 60 1873 4.25% 1974 61202 1.55%
4 141 4389 3.72% 82 2554 3.43% 55 1727 3.92% 2403 74496 1.88%
5 136 4231 3.59% 81 2512 3.37% 54 1698 3.85% 3064 94988 2.40%
6 183 5674 4.81% 124 3871 5.19% 62 1930 4.38% 14660 454468 11.49%
7 194 6015 5.10% 135 4195 5.63% 74 2305 5.23% 8080 250485 6.33%
8 212 6577 5.57% 148 4601 6.17% 64 1986 4.50% 8906 276074 6.98%
9 212 6583 5.58% 153 4752 6.37% 68 2126 4.82% 8370 259469 6.56%
10 198 6166 5.23% 142 4406 5.91% 71 2204 5.00% 8588 266214 6.73%
11 169 5243 4.44% 112 3480 4.67% 57 1773 4.02% 6215 192669 4.87%
12 183 5692 4.82% 131 4072 5.46% 57 1768 4.01% 9434 292454 7.39%
13 205 6366 5.39% 150 4662 6.25% 77 2405 5.45% 8524 264237 6.68%
14 185 5762 4.88% 126 3929 5.27% 62 1926 4.37% 7091 219827 5.56%
15 184 5709 4.84% 118 3683 4.94% 65 2041 4.63% 8008 248251 6.27%
16 185 5764 4.88% 121 3777 5.07% 77 2397 5.44% 5388 167018 4.22%
17 142 4432 3.76% 80 2482 3.33% 50 1555 3.53% 2692 83461 2.11%
18 143 4437 3.76% 84 2634 3.53% 54 1700 3.85% 3268 101302 2.56%
19 149 4632 3.93% 90 2811 3.77% 55 1733 3.93% 5060 156861 3.96%
20 143 4436 3.76% 86 2689 3.61% 54 1698 3.85% 4407 136610 3.45%
21 130 4034 3.42% 70 2188 2.93% 51 1610 3.65% 2537 78632 1.99%
22 124 3857 3.27% 66 2066 2.77% 52 1630 3.70% 2118 65669 1.66%
23 110 3417 2.90% 53 1644 2.20% 45 1400 3.17% 1585 49140 1.24%

Top 30 of 1598 Total URLs
# Hits KBytes URL
1 35666 30.22% 866072 21.89% /
2 2985 2.53% 60 0.00% /sitemap_files.xml
3 2983 2.53% 11 0.00% /sitemap_iblock_18.xml
4 2982 2.53% 363 0.01% /sitemap_iblock_10.xml
5 2982 2.53% 14 0.00% /sitemap_iblock_24.xml
6 2980 2.53% 12 0.00% /sitemap_iblock_7.xml
7 2979 2.52% 9 0.00% /sitemap_iblock_1.xml
8 2979 2.52% 18 0.00% /sitemap_iblock_17.xml
9 2979 2.52% 10 0.00% /sitemap_iblock_20.xml
10 2978 2.52% 69 0.00% /sitemap_iblock_3.xml
11 2977 2.52% 13 0.00% /sitemap_iblock_15.xml
12 2977 2.52% 11 0.00% /sitemap_iblock_16.xml
13 1610 1.36% 25488 0.64% /wp-login.php
14 1583 1.34% 18573 0.47% /services/uchebnyy-tsentr/bankovskie-seminary/
15 1502 1.27% 12 0.00% /sitemap_iblock_14.xml
16 1501 1.27% 18 0.00% /sitemap_iblock_9.xml
17 1500 1.27% 8411 0.21% /favicon.ico
18 1498 1.27% 20 0.00% /sitemap_iblock_13.xml
19 1498 1.27% 22 0.00% /sitemap_iblock_19.xml
20 1498 1.27% 16 0.00% /sitemap_iblock_8.xml
21 1495 1.27% 10 0.00% /sitemap_iblock_37.xml
22 1192 1.01% 4072 0.10% /robots.txt
23 781 0.66% 2098 0.05% /bitrix/admin/
24 776 0.66% 48279 1.22% /bitrix/cache/css/s1/HLB/template_7c138fa7770880dcbdb22b5c5e3b91c0/template_7c138fa7770880dcbdb22b5c5e3b91c0_09abbe32735b08be07c2807fccea716b.css
25 763 0.65% 205487 5.19% /bitrix/cache/js/s1/HLB/kernel_main/kernel_main.js
26 759 0.64% 53691 1.36% /bitrix/templates/HLB/highslide/highslide-with-gallery.js
27 736 0.62% 18493 0.47% /bitrix/cache/css/s1/HLB/kernel_main/kernel_main.css
28 726 0.62% 13863 0.35% /bitrix/templates/HLB/highslide/highslide.css
29 588 0.50% 2050 0.05% /bitrix/cache/js/s1/HLB/template_b086f8ba65863119d8fd07e58b6f5097/template_b086f8ba65863119d8fd07e58b6f5097_6e448c6a63dcd85510062e2610a87f4d.js
30 569 0.48% 404 0.01% /bitrix/templates/HLB/highslide/graphics/zoomout.cur

Top 10 of 1598 Total URLs By KBytes
# Hits KBytes URL
1 35666 30.22% 866072 21.89% /
2 763 0.65% 205487 5.19% /bitrix/cache/js/s1/HLB/kernel_main/kernel_main.js
3 17 0.01% 131572 3.33% /upload/iblock/bb0/bb0ca5472c08fff84cf17b3e75b81140.pdf
4 8 0.01% 119108 3.01% /upload/iblock/bbd/bbd88d142d735c1b2ac591ef56896ed2.pdf
5 8 0.01% 88158 2.23% /upload/iblock/a77/a777e9a78c1fbb24bd4f1bbb984856a4.pdf
6 9 0.01% 84781 2.14% /upload/iblock/153/153d8fc74927e1a0f3d32f303cf74a4a.pdf
7 759 0.64% 53691 1.36% /bitrix/templates/HLB/highslide/highslide-with-gallery.js
8 776 0.66% 48279 1.22% /bitrix/cache/css/s1/HLB/template_7c138fa7770880dcbdb22b5c5e3b91c0/template_7c138fa7770880dcbdb22b5c5e3b91c0_09abbe32735b08be07c2807fccea716b.css
9 16 0.01% 46205 1.17% /upload/iblock/2ce/2ce8ffdfaea57233eaec16acbbcdcefb.pdf
10 1610 1.36% 25488 0.64% /wp-login.php

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 35666 30.22% 3850 65.03% /
2 431 0.37% 156 2.64% /career/molodym_spetsialistam/
3 781 0.66% 144 2.43% /bitrix/admin/
4 1583 1.34% 105 1.77% /services/uchebnyy-tsentr/bankovskie-seminary/
5 261 0.22% 99 1.67% /branches/roznichnaya-torgovlya-proizvodstvo-tovarov-narodnogo-potrebleniyai-farmatsevticheskaya-otrasl/
6 311 0.26% 85 1.44% /contacts/
7 193 0.16% 62 1.05% /about/raskrytie-informatsii/
8 318 0.27% 60 1.01% /about/rukovoditeli/
9 180 0.15% 60 1.01% /services/uchebnyy-tsentr/
10 184 0.16% 52 0.88% /about/

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 35666 30.22% 3631 60.84% /
2 431 0.37% 180 3.02% /career/molodym_spetsialistam/
3 1583 1.34% 161 2.70% /services/uchebnyy-tsentr/bankovskie-seminary/
4 781 0.66% 146 2.45% /bitrix/admin/
5 311 0.26% 144 2.41% /contacts/
6 261 0.22% 98 1.64% /branches/roznichnaya-torgovlya-proizvodstvo-tovarov-narodnogo-potrebleniyai-farmatsevticheskaya-otrasl/
7 193 0.16% 90 1.51% /about/raskrytie-informatsii/
8 318 0.27% 82 1.37% /about/rukovoditeli/
9 180 0.15% 65 1.09% /services/uchebnyy-tsentr/
10 184 0.16% 50 0.84% /about/

Top 30 of 2541 Total Sites
# Hits Files KBytes Visits Hostname
1 16690 14.14% 16181 21.70% 1176588 29.74% 441 7.32% Invalid
2 14272 12.09% 14272 19.14% 397529 10.05% 4 0.07% 46-119-122-109.broadband.kyivstar.net
3 6076 5.15% 6076 8.15% 169422 4.28% 3 0.05% 37-115-184-70.broadband.kyivstar.net
4 5284 4.48% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-6.p.mail.ru
5 5237 4.44% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-3.p.mail.ru
6 5216 4.42% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1.p.mail.ru
7 5186 4.39% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-1.p.mail.ru
8 5181 4.39% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-2.p.mail.ru
9 5178 4.39% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-4.p.mail.ru
10 5171 4.38% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-7.p.mail.ru
11 5091 4.31% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-5.p.mail.ru
12 4269 3.62% 4269 5.73% 118897 3.01% 1 0.02% 37-115-189-6.broadband.kyivstar.net
13 1537 1.30% 1390 1.86% 97977 2.48% 26 0.43% mail.vneshaudit.ru
14 1008 0.85% 1008 1.35% 28067 0.71% 296 4.91% static.122.37.9.5.clients.your-server.de
15 1001 0.85% 1001 1.34% 5235 0.13% 0 0.00% ppp85-141-83-49.pppoe.mtu-net.ru
16 884 0.75% 884 1.19% 24590 0.62% 292 4.84% static.121.37.9.5.clients.your-server.de
17 753 0.64% 535 0.72% 54894 1.39% 221 3.67% 87-250-224-123.spider.yandex.com
18 604 0.51% 579 0.78% 57852 1.46% 16 0.27% wimax-client.yota.ru
19 542 0.46% 542 0.73% 0 0.00% 5 0.08% 150.gprs.mts.ru
20 517 0.44% 517 0.69% 203005 5.13% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
21 465 0.39% 418 0.56% 33474 0.85% 6 0.10% broadband-77-37-220-41.moscow.rt.ru
22 462 0.39% 462 0.62% 2416 0.06% 0 0.00% ppp95-165-119-212.pppoe.spdop.ru
23 406 0.34% 406 0.54% 0 0.00% 3 0.05% 181.mtsnet.ru
24 392 0.33% 389 0.52% 2050 0.05% 1 0.02% 200-212-15-51.rev.cloud.scaleway.com
25 368 0.31% 256 0.34% 15902 0.40% 121 2.01% 141-8-132-9.spider.yandex.com
26 357 0.30% 357 0.48% 0 0.00% 1 0.02% 247.gprs.mts.ru
27 320 0.27% 320 0.43% 0 0.00% 1 0.02% 216.mtsnet.ru
28 315 0.27% 315 0.42% 0 0.00% 3 0.05% 125.mtsnet.ru
29 305 0.26% 305 0.41% 0 0.00% 1 0.02% 176.gprs.mts.ru
30 302 0.26% 302 0.41% 0 0.00% 1 0.02% 209.mtsnet.ru

Top 10 of 2541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16690 14.14% 16181 21.70% 1176588 29.74% 441 7.32% Invalid
2 14272 12.09% 14272 19.14% 397529 10.05% 4 0.07% 46-119-122-109.broadband.kyivstar.net
3 517 0.44% 517 0.69% 203005 5.13% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
4 6076 5.15% 6076 8.15% 169422 4.28% 3 0.05% 37-115-184-70.broadband.kyivstar.net
5 4269 3.62% 4269 5.73% 118897 3.01% 1 0.02% 37-115-189-6.broadband.kyivstar.net
6 1537 1.30% 1390 1.86% 97977 2.48% 26 0.43% mail.vneshaudit.ru
7 159 0.13% 157 0.21% 95065 2.40% 1 0.02% bzq-82-80-249-219.dcenter.bezeqint.net
8 604 0.51% 579 0.78% 57852 1.46% 16 0.27% wimax-client.yota.ru
9 753 0.64% 535 0.72% 54894 1.39% 221 3.67% 87-250-224-123.spider.yandex.com
10 465 0.39% 418 0.56% 33474 0.85% 6 0.10% broadband-77-37-220-41.moscow.rt.ru

Top 30 of 5534 Total Referrers
# Hits Referrer
1 61048 51.73% - (Direct Request)
2 8775 7.44% http://www.vneshaudit.ru/
3 1874 1.59% http://www.vneshaudit.ru/bitrix/cache/css/s1/HLB/template_7c138fa7770880dcbdb22b5c5e3b91c0/template_7c138fa7770880dcbdb22b5c5e3b91c0_09abbe32735b08be07c2807fccea716b.css?144620461767446
4 1433 1.21% http://vneshaudit.ru/
5 1206 1.02% http://www.vneshaudit.ru/about/rukovoditeli/
6 762 0.65% http://www.vneshaudit.ru/contacts/
7 735 0.62% http://vneshaudit.ru/bitrix/admin/
8 634 0.54% http://www.vneshaudit.ru/services/uchebnyy-tsentr/bankovskie-seminary/
9 458 0.39% http://www.vneshaudit.ru/branches/elektroenergetika/
10 441 0.37% http://www.vneshaudit.ru/career/molodym_spetsialistam/
11 380 0.32% http://www.vneshaudit.ru/services/auditorskie-i-konsultatsionnye-uslugi/
12 357 0.30% https://treekix.com/blog/balance_bord_about/proshli_dobrovolnuyu_sertifikatsiyuf/balance_bord_about.html
13 336 0.28% http://www.vneshaudit.ru/bitrix/templates/HLB/highslide/highslide.css
14 322 0.27% http://www.vneshaudit.ru/about/
15 320 0.27% https://treekix.com/blog/balance_bord_about/velokupchino_proshlo_otlichno/blog
16 315 0.27% http://www.vneshaudit.ru/services/uchebnyy-tsentr/
17 305 0.26% https://treekix.com/blog/balance_bord_about/proshli_dobrovolnuyu_sertifikatsiyuf/skeytery_na_dvortsovoy_oprobovali_balansbordy_/blog/
18 277 0.23% http://www.vneshaudit.ru/career/
19 246 0.21% http://vneshaudit.ru/bitrix/cache/css/s1/HLB/template_7c138fa7770880dcbdb22b5c5e3b91c0/template_7c138fa7770880dcbdb22b5c5e3b91c0_09abbe32735b08be07c2807fccea716b.css?144620461767446
20 244 0.21% http://www.vneshaudit.ru/branches/promyshlennoe-proizvodstvo/
21 229 0.19% http://www.vneshaudit.ru/branches/transportnaya-otrasl/
22 208 0.18% http://www.vneshaudit.ru/about/raskrytie-informatsii/
23 203 0.17% http://www.youtube.com/watch?v=lI9xbfATK8s
24 185 0.16% http://www.vneshaudit.ru/branches/Gostinichniy-biznes-i-uslugi/
25 168 0.14% http://odejda.shopicheck.net/
26 165 0.14% http://www.vneshaudit.ru/career/professionalam-s-opytom/
27 154 0.13% http://www.vneshaudit.ru/about/history/
28 140 0.12% http://www.vneshaudit.ru/branches/metallurgiya-i-gornodobyvayushchaya-otrasl/
29 139 0.12% https://blox.ua
30 138 0.12% http://vneshaudit.ru/bitrix/admin/fileman_html_edit.php?path=/about/raskrytie-informatsii/index.php&site=s1&lang=ru&logical=Y&&filter=Y&set_filter=Y

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.vneshaudit.ru

Top 15 of 1410 Total User Agents
# Hits User Agent
1 41544 35.21% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
2 3586 3.04% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
3 3161 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 3093 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 2986 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0
6 1606 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 1500 1.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1441 1.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 1379 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 1172 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 832 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
12 718 0.61% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 671 0.57% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 635 0.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 615 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2017

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 59833 50.70% 17842 23.93% 1174352 29.68% Russian Federation
2 28940 24.52% 28850 38.69% 1152379 29.13% Network (net)
3 16911 14.33% 16394 21.99% 1179495 29.81% Unresolved/Unknown
4 6131 5.20% 5339 7.16% 240917 6.09% Commercial (com)
5 2807 2.38% 2799 3.75% 70154 1.77% Germany
6 285 0.24% 285 0.38% 8550 0.22% European Union
7 285 0.24% 284 0.38% 19566 0.49% Tokelau
8 260 0.22% 260 0.35% 3164 0.08% Poland
9 208 0.18% 208 0.28% 1102 0.03% British Indian Ocean Territory
10 177 0.15% 177 0.24% 3419 0.09% Brazil
11 168 0.14% 168 0.23% 6702 0.17% Ukraine
12 157 0.13% 157 0.21% 500 0.01% Luxembourg
13 150 0.13% 148 0.20% 17040 0.43% Non-Profit (org)
14 120 0.10% 120 0.16% 7180 0.18% Italy
15 95 0.08% 95 0.13% 11370 0.29% Belarus
16 89 0.08% 89 0.12% 1958 0.05% India
17 82 0.07% 82 0.11% 763 0.02% Czech Republic
18 79 0.07% 79 0.11% 6595 0.17% Lithuania
19 77 0.07% 77 0.10% 6076 0.15% Turkey
20 72 0.06% 72 0.10% 1450 0.04% France
21 72 0.06% 72 0.10% 10230 0.26% Kyrgyzstan
22 56 0.05% 56 0.08% 808 0.02% Uzbekistan
23 53 0.04% 11 0.01% 81 0.00% Address Routing (arpa)
24 53 0.04% 53 0.07% 1141 0.03% Romania
25 52 0.04% 52 0.07% 1113 0.03% Argentina
26 50 0.04% 50 0.07% 960 0.02% Generic TLD (info)
27 48 0.04% 48 0.06% 1053 0.03% Portugal
28 39 0.03% 39 0.05% 861 0.02% Serbia
29 37 0.03% 37 0.05% 806 0.02% Australia
30 35 0.03% 35 0.05% 5279 0.13% Bulgaria


Generated by Webalizer Version 2.23