Usage Statistics for www.vneshaudit.ru

Summary Period: January 2018
Generated 31-Jan-2018 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 107620
Total Files 76391
Total Pages 43647
Total Visits 6328
Total KBytes 3744596
Total Unique Sites 3580
Total Unique URLs 1207
Total Unique Referrers 3028
Total Unique User Agents 1029
. Avg Max
Hits per Hour 144 652
Hits per Day 3471 5281
Files per Day 2464 4250
Pages per Day 1407 1615
Sites per Day 115 225
Visits per Day 204 250
KBytes per Day 120793 215196
Hits by Response Code
Code 200 - OK 70.98% 76391
Code 301 - Moved Permanently 0.07% 70
Code 302 - Found 0.22% 235
Code 304 - Not Modified 28.24% 30397
Code 403 - Forbidden 0.20% 214
Code 404 - Not Found 0.29% 313

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 3226 3.00% 2157 2.82% 1526 3.50% 207 3.27% 164 4.58% 59692 1.59%
2 2795 2.60% 1714 2.24% 1292 2.96% 203 3.21% 172 4.80% 49954 1.33%
3 3190 2.96% 2134 2.79% 1512 3.46% 197 3.11% 173 4.83% 64152 1.71%
4 2866 2.66% 1815 2.38% 1386 3.18% 192 3.03% 140 3.91% 58254 1.56%
5 2778 2.58% 1642 2.15% 1228 2.81% 226 3.57% 155 4.33% 51704 1.38%
6 2779 2.58% 1675 2.19% 1273 2.92% 219 3.46% 176 4.92% 42342 1.13%
7 3120 2.90% 2038 2.67% 1589 3.64% 189 2.99% 146 4.08% 53782 1.44%
8 2706 2.51% 1668 2.18% 1262 2.89% 169 2.67% 161 4.50% 51259 1.37%
9 4225 3.93% 3068 4.02% 1565 3.59% 232 3.67% 194 5.42% 183979 4.91%
10 3667 3.41% 2589 3.39% 1466 3.36% 202 3.19% 163 4.55% 151343 4.04%
11 5281 4.91% 4250 5.56% 1513 3.47% 250 3.95% 207 5.78% 189104 5.05%
12 3430 3.19% 2473 3.24% 1322 3.03% 207 3.27% 171 4.78% 149483 3.99%
13 2780 2.58% 1806 2.36% 1287 2.95% 231 3.65% 164 4.58% 48629 1.30%
14 3111 2.89% 2096 2.74% 1455 3.33% 192 3.03% 166 4.64% 72769 1.94%
15 4306 4.00% 3292 4.31% 1468 3.36% 207 3.27% 208 5.81% 210652 5.63%
16 4545 4.22% 3440 4.50% 1615 3.70% 217 3.43% 192 5.36% 172083 4.60%
17 4113 3.82% 3091 4.05% 1597 3.66% 222 3.51% 225 6.28% 215196 5.75%
18 3953 3.67% 2947 3.86% 1551 3.55% 218 3.45% 183 5.11% 159519 4.26%
19 3993 3.71% 2956 3.87% 1614 3.70% 196 3.10% 165 4.61% 149322 3.99%
20 3215 2.99% 2221 2.91% 1452 3.33% 208 3.29% 183 5.11% 171385 4.58%
21 2949 2.74% 2078 2.72% 1355 3.10% 195 3.08% 154 4.30% 77876 2.08%
22 3666 3.41% 2704 3.54% 1444 3.31% 191 3.02% 165 4.61% 144169 3.85%
23 4018 3.73% 3059 4.00% 1417 3.25% 198 3.13% 216 6.03% 189256 5.05%
24 3626 3.37% 2665 3.49% 1440 3.30% 177 2.80% 162 4.53% 142901 3.82%
25 3651 3.39% 2720 3.56% 1369 3.14% 192 3.03% 200 5.59% 146764 3.92%
26 3591 3.34% 2612 3.42% 1523 3.49% 239 3.78% 201 5.61% 126788 3.39%
27 2783 2.59% 1856 2.43% 1349 3.09% 192 3.03% 147 4.11% 70416 1.88%
28 2757 2.56% 1831 2.40% 1322 3.03% 204 3.22% 165 4.61% 70392 1.88%
29 4128 3.84% 3158 4.13% 1308 3.00% 226 3.57% 176 4.92% 204268 5.45%
30 3011 2.80% 2138 2.80% 743 1.70% 197 3.11% 176 4.92% 140886 3.76%
31 3361 3.12% 2498 3.27% 1404 3.22% 199 3.14% 201 5.61% 126276 3.37%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3415 3.17% 67 2098 2.75% 53 1668 3.82% 1809 56088 1.50%
1 108 3353 3.12% 70 2170 2.84% 51 1595 3.65% 2358 73093 1.95%
2 105 3263 3.03% 63 1978 2.59% 51 1584 3.63% 2079 64451 1.72%
3 99 3074 2.86% 59 1834 2.40% 48 1518 3.48% 1358 42091 1.12%
4 101 3142 2.92% 60 1888 2.47% 49 1523 3.49% 2247 69653 1.86%
5 132 4108 3.82% 93 2892 3.79% 72 2236 5.12% 2410 74722 2.00%
6 140 4362 4.05% 98 3042 3.98% 56 1751 4.01% 5221 161863 4.32%
7 161 4995 4.64% 119 3711 4.86% 55 1708 3.91% 6323 196027 5.23%
8 179 5563 5.17% 134 4176 5.47% 61 1915 4.39% 8501 263520 7.04%
9 175 5453 5.07% 132 4095 5.36% 60 1887 4.32% 8717 270238 7.22%
10 177 5515 5.12% 134 4163 5.45% 64 2014 4.61% 7929 245814 6.56%
11 173 5385 5.00% 132 4120 5.39% 60 1883 4.31% 7994 247825 6.62%
12 203 6308 5.86% 159 4955 6.49% 66 2056 4.71% 10460 324253 8.66%
13 188 5853 5.44% 146 4547 5.95% 69 2142 4.91% 8881 275299 7.35%
14 183 5676 5.27% 139 4317 5.65% 66 2065 4.73% 9623 298327 7.97%
15 166 5156 4.79% 123 3816 5.00% 58 1809 4.14% 6257 193969 5.18%
16 156 4857 4.51% 112 3490 4.57% 59 1835 4.20% 4847 150245 4.01%
17 135 4212 3.91% 91 2848 3.73% 56 1755 4.02% 3585 111149 2.97%
18 151 4690 4.36% 109 3398 4.45% 63 1960 4.49% 5216 161711 4.32%
19 143 4454 4.14% 101 3144 4.12% 63 1972 4.52% 3177 98476 2.63%
20 128 3968 3.69% 86 2678 3.51% 52 1637 3.75% 3962 122820 3.28%
21 124 3863 3.59% 83 2600 3.40% 56 1760 4.03% 3452 107007 2.86%
22 112 3495 3.25% 71 2209 2.89% 53 1670 3.83% 2061 63901 1.71%
23 111 3460 3.22% 71 2222 2.91% 54 1704 3.90% 2324 72055 1.92%

Top 30 of 1207 Total URLs
# Hits KBytes URL
1 34815 32.35% 931504 24.88% /
2 4055 3.77% 64384 1.72% /wp-login.php
3 2150 2.00% 654 0.02% /sitemap_iblock_10.xml
4 2149 2.00% 21 0.00% /sitemap_iblock_20.xml
5 2148 2.00% 19 0.00% /sitemap_iblock_1.xml
6 2147 1.99% 23 0.00% /sitemap_iblock_24.xml
7 2145 1.99% 132 0.00% /sitemap_iblock_3.xml
8 2144 1.99% 82 0.00% /sitemap_files.xml
9 2144 1.99% 29 0.00% /sitemap_iblock_17.xml
10 2143 1.99% 20 0.00% /sitemap_iblock_16.xml
11 2143 1.99% 14 0.00% /sitemap_iblock_18.xml
12 2142 1.99% 26 0.00% /sitemap_iblock_15.xml
13 2141 1.99% 17 0.00% /sitemap_iblock_7.xml
14 1715 1.59% 9348 0.25% /favicon.ico
15 1684 1.56% 21575 0.58% /services/uchebnyy-tsentr/bankovskie-seminary/
16 1280 1.19% 3964 0.11% /bitrix/admin/
17 1191 1.11% 4068 0.11% /robots.txt
18 1091 1.01% 47 0.00% /sitemap_iblock_19.xml
19 1090 1.01% 50 0.00% /sitemap_iblock_13.xml
20 1089 1.01% 17 0.00% /sitemap_iblock_14.xml
21 1087 1.01% 27 0.00% /sitemap_iblock_9.xml
22 1085 1.01% 20 0.00% /sitemap_iblock_37.xml
23 1085 1.01% 30 0.00% /sitemap_iblock_8.xml
24 868 0.81% 4555 0.12% /blog.php
25 733 0.68% 52521 1.40% /bitrix/templates/HLB/highslide/highslide-with-gallery.js
26 696 0.65% 13619 0.36% /bitrix/templates/HLB/highslide/highslide.css
27 693 0.64% 187380 5.00% /bitrix/cache/js/s1/HLB/kernel_main/kernel_main.js
28 690 0.64% 44295 1.18% /bitrix/cache/css/s1/HLB/template_7c138fa7770880dcbdb22b5c5e3b91c0/template_7c138fa7770880dcbdb22b5c5e3b91c0_09abbe32735b08be07c2807fccea716b.css
29 670 0.62% 17463 0.47% /bitrix/cache/css/s1/HLB/kernel_main/kernel_main.css
30 566 0.53% 404 0.01% /bitrix/templates/HLB/highslide/graphics/zoomout.cur

Top 10 of 1207 Total URLs By KBytes
# Hits KBytes URL
1 34815 32.35% 931504 24.88% /
2 30 0.03% 232187 6.20% /upload/iblock/bb0/bb0ca5472c08fff84cf17b3e75b81140.pdf
3 693 0.64% 187380 5.00% /bitrix/cache/js/s1/HLB/kernel_main/kernel_main.js
4 4055 3.77% 64384 1.72% /wp-login.php
5 733 0.68% 52521 1.40% /bitrix/templates/HLB/highslide/highslide-with-gallery.js
6 690 0.64% 44295 1.18% /bitrix/cache/css/s1/HLB/template_7c138fa7770880dcbdb22b5c5e3b91c0/template_7c138fa7770880dcbdb22b5c5e3b91c0_09abbe32735b08be07c2807fccea716b.css
7 11 0.01% 31766 0.85% /upload/iblock/2ce/2ce8ffdfaea57233eaec16acbbcdcefb.pdf
8 1684 1.56% 21575 0.58% /services/uchebnyy-tsentr/bankovskie-seminary/
9 670 0.62% 17463 0.47% /bitrix/cache/css/s1/HLB/kernel_main/kernel_main.css
10 696 0.65% 13619 0.36% /bitrix/templates/HLB/highslide/highslide.css

Top 10 of 277 Total Entry Pages
# Hits Visits URL
1 34815 32.35% 4582 73.50% /
2 498 0.46% 92 1.48% /about/rukovoditeli/
3 459 0.43% 60 0.96% /contacts/
4 1280 1.19% 59 0.95% /bitrix/admin/
5 1684 1.56% 56 0.90% /services/uchebnyy-tsentr/bankovskie-seminary/
6 147 0.14% 40 0.64% /services/uchebnyy-tsentr/
7 194 0.18% 39 0.63% /about/
8 148 0.14% 39 0.63% /about/raskrytie-informatsii/
9 140 0.13% 35 0.56% /about/pochemu-nas-vybirayut/
10 87 0.08% 34 0.55% /services/korporativnye-finansy/

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 34815 32.35% 4335 69.14% /
2 459 0.43% 124 1.98% /contacts/
3 498 0.46% 115 1.83% /about/rukovoditeli/
4 1684 1.56% 106 1.69% /services/uchebnyy-tsentr/bankovskie-seminary/
5 1280 1.19% 72 1.15% /bitrix/admin/
6 144 0.13% 53 0.85% /career/molodym_spetsialistam/
7 194 0.18% 51 0.81% /about/
8 147 0.14% 50 0.80% /services/uchebnyy-tsentr/
9 148 0.14% 49 0.78% /about/raskrytie-informatsii/
10 122 0.11% 45 0.72% /services/nalogovoe-i-yuridicheskoe-konsultirovanie/

Top 30 of 3580 Total Sites
# Hits Files KBytes Visits Hostname
1 25353 23.56% 25353 33.19% 706298 18.86% 4 0.06% 178-137-95-244.broadband.kyivstar.net
2 19944 18.53% 19628 25.69% 1178563 31.47% 418 6.61% Invalid
3 3838 3.57% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-3.p.mail.ru
4 3778 3.51% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-4.p.mail.ru
5 3757 3.49% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-1.p.mail.ru
6 3737 3.47% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-2.p.mail.ru
7 3711 3.45% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1.p.mail.ru
8 3701 3.44% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-7.p.mail.ru
9 3629 3.37% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-6.p.mail.ru
10 3582 3.33% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-5.p.mail.ru
11 1327 1.23% 1327 1.74% 36827 0.98% 437 6.91% static.122.37.9.5.clients.your-server.de
12 1253 1.16% 1253 1.64% 34883 0.93% 394 6.23% static.121.37.9.5.clients.your-server.de
13 1188 1.10% 968 1.27% 34267 0.92% 327 5.17% 87-250-224-123.spider.yandex.com
14 992 0.92% 992 1.30% 5187 0.14% 0 0.00% ppp46-138-8-90.pppoe.spdop.ru
15 748 0.70% 587 0.77% 32053 0.86% 205 3.24% 141-8-132-9.spider.yandex.com
16 322 0.30% 300 0.39% 19869 0.53% 6 0.09% 194-190-95-50.tkmotel.ru
17 296 0.28% 273 0.36% 28216 0.75% 11 0.17% client.yota.ru
18 288 0.27% 288 0.38% 4603 0.12% 0 0.00% hwsrv-216766.hostwindsdns.com
19 242 0.22% 242 0.32% 15115 0.40% 2 0.03% webdefence-pool-01.cluster-lonb.forcepoint.net
20 239 0.22% 238 0.31% 8435 0.23% 3 0.05% ppp109-252-61-197.pppoe.spdop.ru
21 224 0.21% 224 0.29% 1177 0.03% 6 0.09% www.xrtest2.com
22 211 0.20% 155 0.20% 10473 0.28% 64 1.01% 141-8-142-28.spider.yandex.com
23 202 0.19% 202 0.26% 1854 0.05% 1 0.02% ns548300.ip-158-69-254.net
24 200 0.19% 179 0.23% 1131 0.03% 72 1.14% b115381.yse.yahoo.net
25 156 0.14% 123 0.16% 15729 0.42% 3 0.05% mail.veles-capital.ru
26 140 0.13% 140 0.18% 7837 0.21% 2 0.03% 128-68-160-149.broadband.corbina.ru
27 140 0.13% 131 0.17% 13977 0.37% 8 0.13% google-proxy-66-102-9-5.google.com
28 135 0.13% 135 0.18% 3764 0.10% 22 0.35% 25point2.com
29 135 0.13% 135 0.18% 6305 0.17% 1 0.02% broadband-46-242-12-163.moscow.rt.ru
30 133 0.12% 133 0.17% 6569 0.18% 1 0.02% 95-25-34-198.broadband.corbina.ru

Top 10 of 3580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19944 18.53% 19628 25.69% 1178563 31.47% 418 6.61% Invalid
2 25353 23.56% 25353 33.19% 706298 18.86% 4 0.06% 178-137-95-244.broadband.kyivstar.net
3 67 0.06% 67 0.09% 83003 2.22% 2 0.03% ppp46-138-46-58.pppoe.spdop.ru
4 36 0.03% 36 0.05% 43854 1.17% 1 0.02% ip80-92-36-141.aeroflot.ru
5 1327 1.23% 1327 1.74% 36827 0.98% 437 6.91% static.122.37.9.5.clients.your-server.de
6 1253 1.16% 1253 1.64% 34883 0.93% 394 6.23% static.121.37.9.5.clients.your-server.de
7 1188 1.10% 968 1.27% 34267 0.92% 327 5.17% 87-250-224-123.spider.yandex.com
8 748 0.70% 587 0.77% 32053 0.86% 205 3.24% 141-8-132-9.spider.yandex.com
9 296 0.28% 273 0.36% 28216 0.75% 11 0.17% client.yota.ru
10 112 0.10% 112 0.15% 20551 0.55% 4 0.06% node199-72.2gis.net

Top 30 of 3028 Total Referrers
# Hits Referrer
1 54650 50.78% - (Direct Request)
2 8728 8.11% http://www.vneshaudit.ru/
3 2483 2.31% http://www.vneshaudit.ru/about/rukovoditeli/
4 1813 1.68% http://www.vneshaudit.ru/bitrix/cache/css/s1/HLB/template_7c138fa7770880dcbdb22b5c5e3b91c0/template_7c138fa7770880dcbdb22b5c5e3b91c0_09abbe32735b08be07c2807fccea716b.css?144620461767446
5 994 0.92% http://www.vneshaudit.ru/contacts/
6 929 0.86% http://vneshaudit.ru/
7 411 0.38% http://vneshaudit.ru/bitrix/admin/
8 328 0.30% http://www.vneshaudit.ru/bitrix/templates/HLB/highslide/highslide.css
9 276 0.26% http://www.vneshaudit.ru/services/auditorskie-i-konsultatsionnye-uslugi/
10 275 0.26% http://www.vneshaudit.ru/career/molodym_spetsialistam/
11 272 0.25% http://www.vneshaudit.ru/branches/transportnaya-otrasl/
12 262 0.24% http://www.vneshaudit.ru/branches/elektroenergetika/
13 261 0.24% http://www.vneshaudit.ru
14 254 0.24% http://www.vneshaudit.ru/services/nalogovoe-i-yuridicheskoe-konsultirovanie/
15 221 0.21% http://www.vneshaudit.ru/about/
16 212 0.20% http://www.vneshaudit.ru/services/uchebnyy-tsentr/
17 205 0.19% http://www.vneshaudit.ru/services/
18 200 0.19% http://www.vneshaudit.ru/about/history/
19 200 0.19% www.vneshaudit.ru
20 199 0.18% http://www.vneshaudit.ru/services/uchebnyy-tsentr/bankovskie-seminary/
21 177 0.16% http://www.vneshaudit.ru/services/GRC/
22 167 0.16% http://www.vneshaudit.ru/career/
23 161 0.15% http://www.vneshaudit.ru/education/bank/
24 159 0.15% http://vneshaudit.ru/bitrix/cache/css/s1/HLB/template_7c138fa7770880dcbdb22b5c5e3b91c0/template_7c138fa7770880dcbdb22b5c5e3b91c0_09abbe32735b08be07c2807fccea716b.css?144620461767446
25 146 0.14% http://www.vneshaudit.ru/career/professionalam-s-opytom/
26 140 0.13% http://www.vneshaudit.ru/branches/roznichnaya-torgovlya-proizvodstvo-tovarov-narodnogo-potrebleniyai-farmatsevticheskaya-otrasl/
27 135 0.13% http://pornon.mobi
28 123 0.11% http://www.vneshaudit.ru/branches/neftegazovaya-otrasl/
29 121 0.11% http://www.vneshaudit.ru/branches/Gostinichniy-biznes-i-uslugi/
30 117 0.11% http://www.vneshaudit.ru/about/raskrytie-informatsii/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.vneshaudit.ru

Top 15 of 1029 Total User Agents
# Hits User Agent
1 29733 27.63% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
2 7685 7.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 4350 4.04% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
4 2554 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 1925 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 1815 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 1604 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1259 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 1033 0.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 832 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 806 0.75% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 731 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
13 713 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 653 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 648 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1

Usage by Country for January 2018

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 42871 39.84% 12907 16.90% 1213222 32.40% Russian Federation
2 28668 26.64% 28625 37.47% 858802 22.93% Network (net)
3 20090 18.67% 19774 25.89% 1180718 31.53% Unresolved/Unknown
4 7662 7.12% 6798 8.90% 250699 6.69% Commercial (com)
5 4018 3.73% 4001 5.24% 104627 2.79% Germany
6 325 0.30% 325 0.43% 7122 0.19% India
7 315 0.29% 315 0.41% 6603 0.18% Brazil
8 251 0.23% 251 0.33% 4107 0.11% Poland
9 230 0.21% 224 0.29% 2654 0.07% European Union
10 223 0.21% 221 0.29% 4799 0.13% Estonia
11 211 0.20% 211 0.28% 4557 0.12% Italy
12 187 0.17% 186 0.24% 13289 0.35% Belarus
13 155 0.14% 155 0.20% 3512 0.09% Turkey
14 122 0.11% 122 0.16% 7154 0.19% Ukraine
15 118 0.11% 118 0.15% 2588 0.07% Serbia
16 112 0.10% 112 0.15% 2444 0.07% France
17 104 0.10% 104 0.14% 2358 0.06% Spain
18 87 0.08% 87 0.11% 5591 0.15% Sweden
19 80 0.07% 80 0.10% 1766 0.05% Mexico
20 78 0.07% 76 0.10% 11497 0.31% Non-Profit (org)
21 72 0.07% 72 0.09% 1579 0.04% Portugal
22 71 0.07% 71 0.09% 1563 0.04% Indonesia
23 68 0.06% 66 0.09% 1448 0.04% Romania
24 65 0.06% 65 0.09% 1420 0.04% Croatia
25 64 0.06% 64 0.08% 1404 0.04% Japan
26 62 0.06% 62 0.08% 1360 0.04% Argentina
27 61 0.06% 61 0.08% 9731 0.26% Address Routing (arpa)
28 60 0.06% 60 0.08% 1316 0.04% Canada
29 60 0.06% 60 0.08% 2541 0.07% Israel
30 52 0.05% 52 0.07% 1140 0.03% Greece


Generated by Webalizer Version 2.23