Usage Statistics for www.vneshaudit.ru

Summary Period: April 2018
Generated 01-May-2018 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 49817
Total Files 48461
Total Pages 22358
Total Visits 5676
Total KBytes 2977991
Total Unique Sites 3146
Total Unique URLs 1180
Total Unique Referrers 1881
Total Unique User Agents 979
. Avg Max
Hits per Hour 69 1086
Hits per Day 1660 2418
Files per Day 1615 2366
Pages per Day 745 1730
Sites per Day 104 209
Visits per Day 189 266
KBytes per Day 99266 191555
Hits by Response Code
Code 200 - OK 97.28% 48461
Code 301 - Moved Permanently 0.24% 119
Code 302 - Found 0.47% 233
Code 304 - Not Modified 1.13% 563
Code 403 - Forbidden 0.44% 219
Code 404 - Not Found 0.45% 222

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 955 1.92% 882 1.82% 586 2.62% 157 2.77% 151 4.80% 36350 1.22%
2 2296 4.61% 2255 4.65% 719 3.22% 228 4.02% 186 5.91% 191555 6.43%
3 2418 4.85% 2366 4.88% 871 3.90% 216 3.81% 209 6.64% 156723 5.26%
4 1975 3.96% 1910 3.94% 926 4.14% 217 3.82% 180 5.72% 107192 3.60%
5 2067 4.15% 2026 4.18% 1210 5.41% 197 3.47% 187 5.94% 112151 3.77%
6 2027 4.07% 1957 4.04% 874 3.91% 166 2.92% 154 4.90% 94733 3.18%
7 1027 2.06% 1000 2.06% 670 3.00% 172 3.03% 133 4.23% 83483 2.80%
8 1383 2.78% 1350 2.79% 495 2.21% 156 2.75% 140 4.45% 93601 3.14%
9 1552 3.12% 1488 3.07% 648 2.90% 169 2.98% 169 5.37% 134562 4.52%
10 1730 3.47% 1692 3.49% 665 2.97% 167 2.94% 166 5.28% 129157 4.34%
11 1711 3.43% 1667 3.44% 613 2.74% 186 3.28% 189 6.01% 135096 4.54%
12 1409 2.83% 1386 2.86% 481 2.15% 157 2.77% 156 4.96% 110331 3.70%
13 1703 3.42% 1648 3.40% 673 3.01% 209 3.68% 194 6.17% 92839 3.12%
14 1004 2.02% 987 2.04% 584 2.61% 182 3.21% 182 5.79% 39996 1.34%
15 1145 2.30% 1120 2.31% 641 2.87% 189 3.33% 192 6.10% 44900 1.51%
16 1967 3.95% 1922 3.97% 757 3.39% 178 3.14% 175 5.56% 136279 4.58%
17 2027 4.07% 1954 4.03% 716 3.20% 207 3.65% 176 5.59% 138935 4.67%
18 1669 3.35% 1628 3.36% 692 3.10% 214 3.77% 200 6.36% 99615 3.35%
19 2411 4.84% 2295 4.74% 747 3.34% 218 3.84% 196 6.23% 141527 4.75%
20 2122 4.26% 2054 4.24% 661 2.96% 250 4.40% 193 6.13% 153930 5.17%
21 1355 2.72% 1338 2.76% 745 3.33% 197 3.47% 179 5.69% 37791 1.27%
22 1215 2.44% 1197 2.47% 822 3.68% 201 3.54% 160 5.09% 47517 1.60%
23 1898 3.81% 1836 3.79% 861 3.85% 179 3.15% 192 6.10% 109961 3.69%
24 1810 3.63% 1757 3.63% 656 2.93% 156 2.75% 181 5.75% 112391 3.77%
25 1589 3.19% 1563 3.23% 806 3.60% 164 2.89% 145 4.61% 69299 2.33%
26 1264 2.54% 1236 2.55% 658 2.94% 177 3.12% 146 4.64% 100458 3.37%
27 1238 2.49% 1204 2.48% 559 2.50% 156 2.75% 132 4.20% 108320 3.64%
28 1821 3.66% 1781 3.68% 816 3.65% 218 3.84% 156 4.96% 94499 3.17%
29 872 1.75% 834 1.72% 476 2.13% 162 2.85% 155 4.93% 34207 1.15%
30 2157 4.33% 2128 4.39% 1730 7.74% 266 4.69% 197 6.26% 30595 1.03%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1076 2.16% 35 1056 2.18% 23 692 3.10% 1071 32130 1.08%
1 56 1690 3.39% 54 1642 3.39% 33 994 4.45% 1971 59133 1.99%
2 40 1218 2.44% 39 1187 2.45% 29 880 3.94% 741 22220 0.75%
3 38 1161 2.33% 37 1137 2.35% 26 791 3.54% 987 29610 0.99%
4 41 1243 2.50% 40 1215 2.51% 22 686 3.07% 1190 35694 1.20%
5 46 1384 2.78% 45 1363 2.81% 24 729 3.26% 2028 60835 2.04%
6 82 2477 4.97% 78 2360 4.87% 30 924 4.13% 6761 202844 6.81%
7 94 2845 5.71% 91 2754 5.68% 29 870 3.89% 6615 198441 6.66%
8 95 2871 5.76% 91 2740 5.65% 28 869 3.89% 8012 240368 8.07%
9 99 2976 5.97% 96 2885 5.95% 31 957 4.28% 7819 234584 7.88%
10 90 2712 5.44% 88 2645 5.46% 36 1096 4.90% 5305 159159 5.34%
11 86 2589 5.20% 85 2550 5.26% 27 829 3.71% 6598 197929 6.65%
12 121 3637 7.30% 118 3548 7.32% 34 1048 4.69% 8449 253468 8.51%
13 85 2556 5.13% 82 2476 5.11% 31 937 4.19% 7341 220230 7.40%
14 130 3904 7.84% 126 3794 7.83% 71 2141 9.58% 8430 252911 8.49%
15 70 2122 4.26% 69 2095 4.32% 32 980 4.38% 4126 123794 4.16%
16 64 1948 3.91% 63 1919 3.96% 29 871 3.90% 3406 102188 3.43%
17 58 1749 3.51% 57 1725 3.56% 26 794 3.55% 4255 127645 4.29%
18 72 2172 4.36% 70 2117 4.37% 31 933 4.17% 3798 113934 3.83%
19 62 1865 3.74% 59 1775 3.66% 28 849 3.80% 4010 120308 4.04%
20 55 1664 3.34% 53 1609 3.32% 31 942 4.21% 2479 74385 2.50%
21 54 1624 3.26% 52 1587 3.27% 29 887 3.97% 2381 71442 2.40%
22 37 1120 2.25% 36 1102 2.27% 25 769 3.44% 907 27209 0.91%
23 40 1214 2.44% 39 1180 2.43% 29 890 3.98% 584 17531 0.59%

Top 30 of 1180 Total URLs
# Hits KBytes URL
1 11825 23.74% 252588 8.48% /
2 3699 7.43% 58112 1.95% /wp-login.php
3 2066 4.15% 21828 0.73% /services/uchebnyy-tsentr/bankovskie-seminary/
4 1576 3.16% 3127 0.11% /bitrix/admin/
5 1369 2.75% 19413 0.65% /contacts/
6 1292 2.59% 4407 0.15% /robots.txt
7 897 1.80% 5243 0.18% /favicon.ico
8 640 1.28% 3403 0.11% /blog.php
9 612 1.23% 164060 5.51% /bitrix/cache/js/s1/HLB/kernel_main/kernel_main.js
10 609 1.22% 43523 1.46% /bitrix/templates/HLB/highslide/highslide-with-gallery.js
11 587 1.18% 11441 0.38% /bitrix/templates/HLB/highslide/highslide.css
12 565 1.13% 36127 1.21% /bitrix/cache/css/s1/HLB/template_7c138fa7770880dcbdb22b5c5e3b91c0/template_7c138fa7770880dcbdb22b5c5e3b91c0_09abbe32735b08be07c2807fccea716b.css
13 564 1.13% 14697 0.49% /bitrix/cache/css/s1/HLB/kernel_main/kernel_main.css
14 525 1.05% 357 0.01% /bitrix/templates/HLB/highslide/graphics/zoomout.cur
15 444 0.89% 1559 0.05% /bitrix/cache/js/s1/HLB/template_b086f8ba65863119d8fd07e58b6f5097/template_b086f8ba65863119d8fd07e58b6f5097_6e448c6a63dcd85510062e2610a87f4d.js
16 439 0.88% 2993 0.10% /bitrix/cache/js/s1/HLB/template_a9ba3774cd2fa85afdf24b471642d127/template_a9ba3774cd2fa85afdf24b471642d127_97d32057b43aea669aa380991180574c.js
17 349 0.70% 3199 0.11% /about/rukovoditeli/
18 286 0.57% 2 0.00% /bitrix/tools/public_session.php
19 279 0.56% 1437 0.05% /about/rukovoditeli/favicon.ico
20 208 0.42% 4728 0.16% /en/clients_and_projects/projects/transport.php
21 195 0.39% 1642 0.06% /about/
22 185 0.37% 1543 0.05% /about/history/
23 164 0.33% 977 0.03% /branches/Finansoviy_sector/favicon.ico
24 163 0.33% 1362 0.05% /about/raskrytie-informatsii/
25 157 0.32% 1263 0.04% /about/pochemu-nas-vybirayut/
26 157 0.32% 1605 0.05% /career/molodym_spetsialistam/
27 148 0.30% 1218 0.04% /career/professionalam-s-opytom/
28 140 0.28% 1396 0.05% /services/cfo-uslugi/
29 139 0.28% 727 0.02% /contacts/favicon.ico
30 136 0.27% 1002 0.03% /about/nashi-tsennosti/

Top 10 of 1180 Total URLs By KBytes
# Hits KBytes URL
1 11825 23.74% 252588 8.48% /
2 612 1.23% 164060 5.51% /bitrix/cache/js/s1/HLB/kernel_main/kernel_main.js
3 21 0.04% 162531 5.46% /upload/iblock/bb0/bb0ca5472c08fff84cf17b3e75b81140.pdf
4 3699 7.43% 58112 1.95% /wp-login.php
5 3 0.01% 44666 1.50% /upload/iblock/bbd/bbd88d142d735c1b2ac591ef56896ed2.pdf
6 609 1.22% 43523 1.46% /bitrix/templates/HLB/highslide/highslide-with-gallery.js
7 565 1.13% 36127 1.21% /bitrix/cache/css/s1/HLB/template_7c138fa7770880dcbdb22b5c5e3b91c0/template_7c138fa7770880dcbdb22b5c5e3b91c0_09abbe32735b08be07c2807fccea716b.css
8 3 0.01% 28260 0.95% /upload/iblock/153/153d8fc74927e1a0f3d32f303cf74a4a.pdf
9 8 0.02% 23102 0.78% /upload/iblock/2ce/2ce8ffdfaea57233eaec16acbbcdcefb.pdf
10 2 0.00% 22039 0.74% /upload/iblock/a77/a777e9a78c1fbb24bd4f1bbb984856a4.pdf

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 11825 23.74% 4006 71.36% /
2 2066 4.15% 333 5.93% /services/uchebnyy-tsentr/bankovskie-seminary/
3 1576 3.16% 105 1.87% /bitrix/admin/
4 1369 2.75% 78 1.39% /contacts/
5 349 0.70% 39 0.69% /about/rukovoditeli/
6 157 0.32% 38 0.68% /career/molodym_spetsialistam/
7 140 0.28% 38 0.68% /services/cfo-uslugi/
8 91 0.18% 36 0.64% /services/uchebnyy-tsentr/
9 132 0.26% 34 0.61% /services/auditorskie-i-konsultatsionnye-uslugi/
10 195 0.39% 33 0.59% /about/

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 11825 23.74% 3750 66.37% /
2 2066 4.15% 361 6.39% /services/uchebnyy-tsentr/bankovskie-seminary/
3 1369 2.75% 170 3.01% /contacts/
4 1576 3.16% 105 1.86% /bitrix/admin/
5 349 0.70% 68 1.20% /about/rukovoditeli/
6 157 0.32% 51 0.90% /career/molodym_spetsialistam/
7 91 0.18% 48 0.85% /services/uchebnyy-tsentr/
8 195 0.39% 46 0.81% /about/
9 140 0.28% 46 0.81% /services/cfo-uslugi/
10 185 0.37% 41 0.73% /about/history/

Top 30 of 3146 Total Sites
# Hits Files KBytes Visits Hostname
1 19989 40.12% 19467 40.17% 1280504 43.00% 149 2.63% Invalid
2 1181 2.37% 998 2.06% 57048 1.92% 321 5.66% 87-250-224-123.spider.yandex.com
3 927 1.86% 893 1.84% 90281 3.03% 15 0.26% mail.vneshaudit.ru
4 470 0.94% 469 0.97% 8200 0.28% 1 0.02% ogri.ru
5 467 0.94% 467 0.96% 13050 0.44% 3 0.05% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
6 448 0.90% 448 0.92% 8108 0.27% 19 0.33% undefined.elite-net.org
7 383 0.77% 382 0.79% 28648 0.96% 55 0.97% client.yota.ru
8 378 0.76% 377 0.78% 19009 0.64% 1 0.02% c7.kazooisyee.tk
9 294 0.59% 294 0.61% 7576 0.25% 1 0.02% vvfrao.adsl.kis.ru
10 217 0.44% 217 0.45% 6341 0.21% 1 0.02% ppp109-252-58-180.pppoe.spdop.ru
11 216 0.43% 158 0.33% 42270 1.42% 78 1.37% 141-8-132-9.spider.yandex.com
12 187 0.38% 187 0.39% 4265 0.14% 0 0.00% hostcloud3.vdconline.vn
13 182 0.37% 182 0.38% 960 0.03% 12 0.21% www.xrtest2.com
14 168 0.34% 168 0.35% 22089 0.74% 6 0.11% mail.cns-corp.ru
15 167 0.34% 163 0.34% 1083 0.04% 1 0.02% ec2-54-234-81-117.compute-1.amazonaws.com
16 160 0.32% 160 0.33% 4403 0.15% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by
17 140 0.28% 140 0.29% 6115 0.21% 2 0.04% ppp109-252-43-141.pppoe.spdop.ru
18 134 0.27% 134 0.28% 296 0.01% 67 1.18% dedic980.hidehost.net
19 132 0.26% 127 0.26% 833 0.03% 2 0.04% ec2-54-208-164-222.compute-1.amazonaws.com
20 128 0.26% 128 0.26% 10050 0.34% 1 0.02% 37-190-74-141.dynamic.spd-mgts.ru
21 125 0.25% 125 0.26% 16278 0.55% 3 0.05% 188x134x89x145.static-business.iz.ertelecom.ru
22 124 0.25% 123 0.25% 16109 0.54% 3 0.05% 193-8-0-136.in-addr.mastertelecom.ru
23 123 0.25% 120 0.25% 720 0.02% 4 0.07% ec2-34-207-120-160.compute-1.amazonaws.com
24 122 0.24% 114 0.24% 11139 0.37% 3 0.05% h86-62-75-154.ln.rinet.ru
25 121 0.24% 121 0.25% 893 0.03% 5 0.09% crawl-vfyrb9.mj12bot.com
26 119 0.24% 119 0.25% 774 0.03% 2 0.04% ec2-54-198-134-104.compute-1.amazonaws.com
27 115 0.23% 115 0.24% 798 0.03% 2 0.04% static.130.58.4.46.clients.your-server.de
28 115 0.23% 115 0.24% 798 0.03% 2 0.04% static.254.22.251.148.clients.your-server.de
29 113 0.23% 110 0.23% 674 0.02% 5 0.09% ec2-54-84-100-134.compute-1.amazonaws.com
30 113 0.23% 113 0.23% 767 0.03% 1 0.02% mj15.naefmarco.ch

Top 10 of 3146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19989 40.12% 19467 40.17% 1280504 43.00% 149 2.63% Invalid
2 927 1.86% 893 1.84% 90281 3.03% 15 0.26% mail.vneshaudit.ru
3 1181 2.37% 998 2.06% 57048 1.92% 321 5.66% 87-250-224-123.spider.yandex.com
4 59 0.12% 57 0.12% 47476 1.59% 12 0.21% suki4.it.helsinki.fi
5 216 0.43% 158 0.33% 42270 1.42% 78 1.37% 141-8-132-9.spider.yandex.com
6 383 0.77% 382 0.79% 28648 0.96% 55 0.97% client.yota.ru
7 168 0.34% 168 0.35% 22089 0.74% 6 0.11% mail.cns-corp.ru
8 378 0.76% 377 0.78% 19009 0.64% 1 0.02% c7.kazooisyee.tk
9 125 0.25% 125 0.26% 16278 0.55% 3 0.05% 188x134x89x145.static-business.iz.ertelecom.ru
10 124 0.25% 123 0.25% 16109 0.54% 3 0.05% 193-8-0-136.in-addr.mastertelecom.ru

Top 30 of 1881 Total Referrers
# Hits Referrer
1 21465 43.09% - (Direct Request)
2 6667 13.38% http://www.vneshaudit.ru/
3 2876 5.77% http://vneshaudit.ru/
4 1370 2.75% http://xxxfax.com
5 1275 2.56% http://drink-porn.info/
6 1099 2.21% http://www.vneshaudit.ru/bitrix/cache/css/s1/HLB/template_7c138fa7770880dcbdb22b5c5e3b91c0/template_7c138fa7770880dcbdb22b5c5e3b91c0_09abbe32735b08be07c2807fccea716b.css?152163371467446
7 1028 2.06% VNESHAUDIT.RU/bitrix/admin/index.php?lang=en
8 949 1.90% http://www.vneshaudit.ru/contacts/
9 735 1.48% http://www.vneshaudit.ru/about/rukovoditeli/
10 570 1.14% http://vneshaudit.ru/bitrix/cache/css/s1/HLB/template_7c138fa7770880dcbdb22b5c5e3b91c0/template_7c138fa7770880dcbdb22b5c5e3b91c0_09abbe32735b08be07c2807fccea716b.css?152163371467446
11 448 0.90% http://vneshaudit.ru/about/rukovoditeli/
12 431 0.87% http://vneshaudit.ru/bitrix/admin/
13 412 0.83% http://vneshaudit.ru/contacts/
14 390 0.78% http://bit.ly/2GxfQjO
15 290 0.58% http://www.vneshaudit.ru/index.php
16 251 0.50% http://www.vneshaudit.ru/services/auditorskie-i-konsultatsionnye-uslugi/
17 190 0.38% http://www.vneshaudit.ru/bitrix/templates/HLB/highslide/highslide.css
18 168 0.34% http://www.vneshaudit.ru/services/nalogovoe-i-yuridicheskoe-konsultirovanie/
19 166 0.33% http://www.vneshaudit.ru/about/
20 158 0.32% http://www.vneshaudit.ru/branches/elektroenergetika/
21 153 0.31% http://www.vneshaudit.ru/career/molodym_spetsialistam/
22 153 0.31% http://www.vneshaudit.ru/services/uchebnyy-tsentr/bankovskie-seminary/
23 151 0.30% http://www.vneshaudit.ru/about/raskrytie-informatsii/
24 147 0.30% http://vneshaudit.ru/about/
25 138 0.28% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
26 132 0.26% http://art-salon.spb.ru
27 132 0.26% http://vneshaudit.ru/index.php
28 130 0.26% http://www.vneshaudit.ru/career/
29 122 0.24% http://vneshaudit.ru/services/
30 119 0.24% http://www.vneshaudit.ru/services/

Top 15 of 979 Total User Agents
# Hits User Agent
1 7266 14.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 2471 4.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 1572 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4 1540 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
5 1439 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 1436 2.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1413 2.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1032 2.07% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0 USA\\Miami Style
9 1000 2.01% MauiBot (crawler.feedback+wc@gmail.com)
10 658 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 643 1.29% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
12 598 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 559 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
14 534 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 YaBrowser/18.2.1.174 Yowser/2
15 516 1.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for April 2018

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 20155 40.46% 19632 40.51% 1282769 43.07% Unresolved/Unknown
2 12036 24.16% 11844 24.44% 1072028 36.00% Russian Federation
3 7858 15.77% 7264 14.99% 290752 9.76% Commercial (com)
4 2705 5.43% 2698 5.57% 92449 3.10% Network (net)
5 1120 2.25% 1114 2.30% 11181 0.38% Germany
6 672 1.35% 672 1.39% 22811 0.77% Belarus
7 534 1.07% 528 1.09% 24273 0.82% Non-Profit (org)
8 382 0.77% 381 0.79% 19040 0.64% Tokelau
9 356 0.71% 351 0.72% 3765 0.13% European Union
10 347 0.70% 347 0.72% 4133 0.14% Poland
11 313 0.63% 313 0.65% 11366 0.38% Italy
12 277 0.56% 277 0.57% 6047 0.20% India
13 270 0.54% 270 0.56% 5896 0.20% Brazil
14 211 0.42% 211 0.44% 11512 0.39% Switzerland
15 206 0.41% 206 0.43% 4674 0.16% Viet Nam
16 162 0.33% 162 0.33% 3540 0.12% Serbia
17 161 0.32% 148 0.31% 7687 0.26% France
18 133 0.27% 131 0.27% 12065 0.41% Ukraine
19 130 0.26% 130 0.27% 3174 0.11% Turkey
20 96 0.19% 96 0.20% 2098 0.07% Portugal
21 87 0.17% 87 0.18% 1718 0.06% Czech Republic
22 82 0.16% 82 0.17% 1792 0.06% Romania
23 76 0.15% 76 0.16% 2099 0.07% Estonia
24 72 0.14% 72 0.15% 1573 0.05% Argentina
25 64 0.13% 64 0.13% 1386 0.05% Canada
26 64 0.13% 64 0.13% 1398 0.05% Mexico
27 61 0.12% 59 0.12% 47520 1.60% Finland
28 57 0.11% 54 0.11% 330 0.01% British Indian Ocean Territory
29 54 0.11% 54 0.11% 1180 0.04% Australia
30 51 0.10% 51 0.11% 1100 0.04% Japan


Generated by Webalizer Version 2.23